|
| Top 50 that you killed |
| Name | Times killed |
| [LoRD] Angel | 14 |
| Tiger MSka | 9 |
| [FSK]Spawn | 9 |
| Garfield | 6 |
| Satan.[pq] | 5 |
| [FSK] Death Himself | 5 |
| Shadow | 4 |
| FSK Michi | 4 |
| Agnes | 4 |
| [BPoH]Faroi | 4 |
| Keepa | 3 |
| [FSK] Michi | 3 |
| ziemlich mies drauf | 2 |
| LoRD Toranaga | 2 |
| Dragon | 2 |
| [FSK] Mad Max | 2 |
| [FSK] Gott | 2 |
| Toranaga | 1 |
|
| Top 50 that killed you |
| Name | Times killed |
| Garfield | 9 |
| Tiger MSka | 7 |
| Dragon | 5 |
| Keepa | 4 |
| FSK Michi | 4 |
| [LoRD] Angel | 4 |
| [BPoH]Faroi | 4 |
| ziemlich mies drauf | 3 |
| [FSK]Spawn | 3 |
| Shadow | 2 |
| Satan.[pq] | 2 |
| n00b | 2 |
| 2 |
| LoRD Toranaga | 1 |
| Grisu | 1 |
| Agnes | 1 |
| [LoRD] GARFIELD | 1 |
| [FSK] Michi | 1 |
|
| Top 50 that you teamkilled |
| Name | Times killed |
| Agnes | 4 |
| [LoRD] Angel | 4 |
| Keepa | 3 |
| [FSK]Spawn | 3 |
| [FSK] Gott | 2 |
| [BPoH]Faroi | 2 |
| Toranaga | 1 |
| Dragon | 1 |
|
|
| Weapons that you killed with |
| Name | Times used |
| Thompson |
65 |
| Lava |
3 |
| Sniperrifle |
3 |
| Machinegun |
2 |
| Mauser |
2 |
| Sten |
2 |
| MP40 |
2 |
| Luger |
2 |
|
| Weapons that killed you |
| Name | Times used |
| Thompson |
17 |
| Sniperrifle |
10 |
| Flamethrower |
6 |
| Rocket splash |
4 |
| Rocket |
4 |
| Grenade splash |
3 |
| Lava |
2 |
| Mortar splash |
2 |
| Sten |
2 |
| MP40 |
2 |
| Colt |
2 |
| Slime |
1 |
| Luger |
1 |
|
| Weapons used to kill yourself |
| Name | Times used |
| Grenade splash |
1 |
|
|
| Teams you joined |
| Name | Times used |
| Axis | 226 |
|
| Models you used |
| Name | Times used |
| Red Soldier (Axis) | 131 |
| Red Lieutenant (Axis) | 87 |
| Red Engineer (Axis) | 8 |
|